MODERN JAZZ TODAY
EPISODE #333 WEEK OF 06-20-2022
Celebrating Modern Jazz.
Thank you for all your support for the past six YEARS! Support these artists and support their music by buying, listening, streaming and going to live gigs!
MJT Episode 333 Playlist June 20 2022
MODERN JAZZ TODAY | EPISODE #333 | WEEK OF 6-20-2022 | ||
---|---|---|---|---|
Hour #1 | ||||
Artist/Group Name | Song Title | Album | Record Label | EPISODE |
Jerry Bergonzi | It Might As Well Be Spring | Nearly Blue | Savant Records | #333 |
Brian Grace | The Gathering Storm | Long Beach | BGM | #333 |
Mark Sherman | Uplifting | Bright Light | The Audiophile Society | #333 |
Randy Napoleon | Tone Colors | Puppets: The Music Of Gregg Hill | Origin/OA2 Records | #333 |
Troy Roberts | Funkafarian | NU-Jive Nations United | Toy Robot Music | #333 |
Rafael Greco | African Boy | Dice Que Vive (Signs Of Life) | Blue Canoe Records | #333 |
Karl Silveira* | Perimeter | A Porta Aperta | Self-Released | #333 |
Justin Varnes | Fergimore Island, TX Blues | Survival Instinct: the Evilution of the Pack | Self-Release | #333 |
Funky Skunk | Kiwi | Kiwi | Self-Release | #333 |
Hour #2 | ||||
Mark Masters Ensemble | Duke’s Place | Masters & Baron Meet Blanton & Webster | Capri Records | #333 |
Redi Hasa | Little Street Football Made Of Socks | The Stolen Cello | Decca Records | #333 |
Anoushka Shankar | Those Words | Love Letters P.S. | MERCURY KX | #333 |
Alex Martin | Postal De Bata | Folks Songs, Jazz Journeys | Pajarito Verde | #333 |
Simon Chivallon | Echoes | Light Blue | Jazz & People | #333 |
Belmondo Quintet | Woody n' Us | Brotherhood | Jazz & People | #333 |
Michael Mason | Cascade | Human Revolution | AVG | #333 |
Kenny Shanker | Vortex Introduction/Interview | Vortex | Wise Cat Records | #333 |
Kenny Shanker | Hunter | Vortex | Wise Cat Records | #333 |
Danilo Pérez Featuring The Global Messengers | Unknown Destination | Fronteras (Borders) Suite | Mack Avenue | #333 |
Sugarray Rayford | Invisible Solider | In Too Deep | Forty Below Records | #333 |
Yves Léveillé * | L'Échelle du Temps | Encodage | Effendi Records | #333 |
No Comments