MODERN JAZZ TODAY
EPISODE #337 WEEK OF 07-18-2022
Celebrating Modern Jazz.
Thank you for all your support for the past six YEARS! Support these artists and support their music by buying, listening, streaming and going to live gigs!
MJT Episode 337 Playlist July 18 2022
MODERN JAZZ TODAY | EPISODE #337 | WEEK OF 7-18-2022 | ||
---|---|---|---|---|
Hour #1 | ||||
Artist/Group Name | Song Title | Album | Record Label | EPISODE |
Ronnie Foster | Carlos | ReBoot | Blue Note Records | #337 |
Abiola | Para Ti, Para Mi | Abiola Time | Aladé Enterprises | #337 |
Giovanni Angelini | Freedom Rhythm | Freedom Rhythm | A.MA Records | #337 |
Joshua Redman Brad Mehldau Christian McBride Brian Blade | Disco Ears | LongGone | Nonesuch Records | #337 |
Hailu Mergia | Gum Gum | Lala Belu | Awesome Tapes From Africa | #337 |
Toshio Matsuura Group | L.M. II | Loveplaydance | Brownswood Recordings | #337 |
Jeff Richman | Hangtown | Sizzle | Nefer Music | #337 |
Sam Wilson | Eclipse | Groundless Apprehensions | Self-Released | #337 |
Monophonics | Chances (Single) | Monophonics | Colemine Records | #337 |
Bonerama | Empty World (feat. Michael McDonald | Empty World (Single) | Basin Street Records | #337 |
Hour #2 | ||||
Kneebody | Spectra | Live at le Crescent | Edition Records | #337 |
Julian & Roman Wasserfuhr | Forward | Mosaic | Act Music | #337 |
Roberto Occhipinti * | Opus Pocus | The Next Step | Modica Music | #337 |
Pablo Ablanedo | Bipolarious | Chistreza | Newvelle Records | #337 |
Aaron Stroessner Quartet | Quarter Blues | Gifts | Self-Released | #337 |
Dan Neville and Xiomara Torres | Me Quedo Contigo | La Voz del Mar | Patois Records | #337 |
Rafael Greco | Belén | Dice Que Vive | Blue Canoe Records | #337 |
Caleb Wheeler Curtis | Splinters | Heatmap | Imani Records | #337 |
Troy Roberts | Mind Melder | NU-Jive: Nations United | Toy Robot Music | #337 |
Frank Kimbrough | Whirl | Frank Kimbrough 2003-2006 | Palmetto Records | #337 |
No Comments