Modern Jazz Today
Modern Jazz Today – Episode #532 (Week of 4-20-2026)
This week’s episode moves through contemporary groove, large ensemble writing, lyrical vocals, and small-group improvisation. The first hour balances polished modern jazz textures with soulful and orchestral colors. Hour two opens into deeper ensemble interplay, Canadian content, and a closing stretch of recent releases with varied moods and pacing.
Hour #1
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Skinny Hightower | Holy Funk | Blue Moon | Trippin N’ Rhythm Records | 4:24 |
| Lakecia Benjamin | Syeeda’s Song Flute | Pursuance : The Coltranes | Ropeadope | 6:36 |
| Vanessa Perica Orchestra | Dance of the Zinfandels | Love Is a Temporary Madness | Self-Released | 6:29 |
| Mark Tonelli | Twenty One Biscuits | Brasiliana | ARC | 5:12 |
| Paul Keller Orchestra | Bopportunity | Thank You Notes: The Music of Gregg Hill | Cold Plunge Records | 5:42 |
| Aubrey Johnson | For Luna | The Lively Air | Greenleaf Music | 6:01 |
| Bria Skonberg | El Choclo | Brass | Cellar Music | 5:05 |
| Sam Butler | Suspension | Folklore | Shifting Paradigms | 9:13 |
| Christian McBride’s New Jawn | Prime | Prime | Mack Avenue | 7:30 |
Hour #2
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Steven Feifke | The Promised Land | Catalyst | La Reserve / Bandstand Presents | 8:44 |
| James McGowan Ensemble* | Internal Conflict | Reaching In | Self-Released | 1:18 |
| Projet Seb Parent* | Tome 3 (A La Recherche Du Groove Perdu) | Projet Seb Parent | Self-Released | 5:39 |
| Marc Ciprut | Jack Be Nimble | Blue House | White Label Records | 4:28 |
| 3D Jazz Trio | Back At the Chicken Shack | I Love To See You Smile | DIVA Jazz | 6:08 |
| BK Trio | Hatza’s Groove | Hit It | Self-Released | 7:57 |
| Peter Erskine | Leaving LA | Peregrine | Hard Wag Records | 2:09 |
| Dave Schumacher & Cubeye | Amosaya | Agua Con Gas | Cubeye Music | 5:31 |
| Black Nile | Exposure | Indigo Garden | Mass MoCA | 3:56 |
| Mike Bruzzese* | The Elements | Another Space | Bent River Records | 8:28 |
* Indicates Canadian Content



No Comments