Modern Jazz Today
Modern Jazz Today – Episode #542 (Week of 6-29-2026)
This week’s playlist moves through brass-driven energy, modern small-group interplay, groove-based ensemble writing, and global rhythmic influences. The episode balances compact, melodic statements with longer-form improvisational pieces, creating a varied pace across contemporary jazz, soul-jazz, fusion, and chamber-informed textures.
Hour #1
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| The Heavy Weights Brass Band | Get Off The Ground (ft. Kevin Breit) | Brasstronomical | Lulaworld Records | 3:47 |
| Anna Webber’s Simple Trio | Underhelmed | Binary | Skirl Records | 5:43 |
| Larry Corban | Corban Nation | Corban Nation | Nabroc Records | 6:20 |
| Future Prospect | MJ 2.0 | The Climb | Jellowstone | 7:30 |
| Elliot Gavin Trio | Lions | Punch | Edition Records | 3:09 |
| Intakto | Hada Melusina | Lazos | Justin Time Records | 4:07 |
| Livio Almedia | Bluesbao | Action and Reaction | Self-Released | 2:58 |
| Hard Proof | Trickle Down | Stinger | Modern Outside | 5:42 |
| Meddy Gerville | Ter vs Bin | Tropical Rain | Dot Time Records | 6:47 |
| Fred Hughes Trio | Matrix | Matrix | ShoreThing Records | 5:35 |
| the Greg Hatza Organization | Hand Jive | Diggin Up My Roos | Flip Records | 3:36 |
Hour #2
| Dave McMurray | Truckin’ | Grateful Deadication 2 | Blue Note | 6:16 |
| ARTEMIS | Bow and Arrow | In Real Time | Blue Note | 6:18 |
| The Sure Fire Soul Ensemble | Strollin’ Adams | Live at Panama 66 | All-Town Sound (Friends of Colemine) | 4:46 |
| Fareed Haque | Simbi | Casseus | Wahdude Music | 6:55 |
| Masaa | La résistance | Beit | Traumton Records | 3:07 |
| Arturo O’Farrill | Un Poco Loco | Legacies | Blue Note | 5:12 |
| Bill King* | Havana Odyssey | Havana Odyssey | 7 Arts Music | 3:56 |
| Kneebody | Spectra | Live at le Crescent | Edition Records | 8:51 |
| Julian & Roman Wasserfuhr | Forward | Mosaic | Act Music | 4:51 |
| Roberto Occhipinti * | Opus Pocus | The Next Step | Modica Music | 4:57 |
* Indicates Canadian Content


No Comments