Modern Jazz Today
Modern Jazz Today – Episode #544 (Week of 7-13-2026)
This week’s program moves through contemporary small-group jazz, modern composition, organ-driven grooves, vocal interpretations, and rhythm-focused ensemble work. The first hour balances lyrical passages with exploratory textures, while the second hour broadens the palette with reimagined standards, soul-jazz influences, and varied vocal and instrumental settings.
Hour #1
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Joey Alexander | Aversion | Celestial Keeper | Mack Avenue | 6:24 |
| Zen Zadravec* | First Impressions | New Paradigm | Marmite Records | 8:15 |
| Rik Wright’s Fundamental Forces | Fool’s Fate | Fool’s Fate | HipSync Records | 7:54 |
| Bill King* | Mondo Jumbo | Mondo Jumbo | 7 Arts Music | 2:59 |
| Rémi Cormier* | Unbothered | Rich State of Mind | Amplitude | 5:21 |
| Tom Lippincott | Stella by Searchlight | Ode to the Possible | Self-Released | 7:39 |
| Daggerboard, The Skipper And Mike Clark | Changing Emphasis | Daggerboard, The Skipper And Mike Clark | Wide Hive Records | 4:56 |
| Jon Madof Trio | Invisible Alchemy (for John Zorn) | Netzach | TZADIK RECORDS | 6:36 |
| Richard Spaven | Tilt | Light of Day | Edition Records | 4:48 |
Hour #2
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Melanie Charles | Woman Of The Ghetto (Reimagined) | Woman Of The Ghetto (Reimagined) *Single | Verve | 4:58 |
| Wayne Alpern | You’ve Got A Friend | Frankenstein | Henri Elkan | 5:51 |
| Paul Silbergleit | Eleanor Rigby | The Hidden Standard | Blujazz | 8:14 |
| Malcolm Strachan | Take Me To The Clouds | About Time | Haggis Records | 6:17 |
| Scott Brown & David Schlossberg | Traffic | Far Out Exchage | Far Out Exchange | 5:59 |
| Beat Bronco Organ Trio | Hard Play | Road Trip | Rocafort Records | 4:00 |
| Daniel Bennett Group | Turn Clockwise and Push | Mr. Bennett’s Mind | Manhattan Daylight Media | 4:22 |
| Lizz Wright | Your Love ft. Meshell Ndegeocello and Brandee Younger | Shadow | Blues & Greens Records | 3:29 |
| Andy Milne and Unison* | No Matter What | Time Will Tell | Sunnyside Records | 4:53 |
| Jacqui Naylor | Treasures Of The Heart | Treasures of the Heart | RUBY STAR RECORDS | 4:24 |
| Karate Boogaloo | PS EmmyLou | Hold Your Horses | Colemine Records | 3:34 |
* Indicates Canadian Content


No Comments