Modern Jazz Today
Modern Jazz Today – Episode #548 (Week of 8-10-2026)
This week’s program moves through a broad range of modern jazz settings, from large ensembles and big bands to trios and smaller groups. The two hours balance energetic ensemble writing with more spacious contemporary approaches, drawing on varied rhythmic and stylistic influences throughout.
Hour #1
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Russ Anixter’s Hippie Big Band | Compared To What | What Next? | Self-Released | 7:42 |
| Adrian Younge | Every Body | Afro-Disco Makossa | Linear Labs | 4:22 |
| Miki Yamanaka | Tucson | Breathe | Cellar Music | 7:01 |
| Ben Clifton | Convocation | Overlook | BCM | 4:11 |
| John Yao & His 17 Piece Instrument | Not Even Close | Points in Time | Tao Recordings | 8:16 |
| HII Trio | Consciência Plena | Connections | Self-Released | 7:30 |
| Bogdan Gumenyuk* | Peaceful Neighbors | The Way I Hear | Self-Released | 5:53 |
| Sigmar Matthiasson | East River | Meridian Metaphor | Self-Released | 6:00 |
| Thilo Wagner, Wolfgang Mörike, Gregor | What Is This Thing Called Love | Finally | nagel heyer records | 4:34 |
Hour #2
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Michael Dease | Seiko Time | Grove’s Groove | Le Coq Records | 6:02 |
| Philip Weberndoerfer | Little B’s Poem | Tides | Shifting Paradigm | 5:34 |
| Jonathan Powell | Inner Urge | Mambo Jazz Party | Circle 9 | 6:50 |
| Jeremy Ledbetter Trio* | Flight | Gravity | CaneFire Records | 3:34 |
| Philippe Massé* | Wav | Le Vent | Self-Released | 4:48 |
| Nabou | Ruin & Redemption | Inidgo | Edition Records | 2:15 |
| Joe Elefante’s Wheel of Dharma | Nobly Born | Return Of the Light | Self-Released | 4:09 |
| Rick Roe | Mr. Pea | Tribute | Cold Plunge Records | 2:50 |
| Tomas Martin Lopez | Hot Cocoa | Right Here | Bongotoms Music | 6:04 |
| Renee Rosnes | Frevo | Crossing Paths | Smoke Sesssions | 4:43 |
| John Patitucci | Lipim | Spirit Fall | Edition Records | 7:39 |
* Indicates Canadian Content



No Comments