Modern Jazz Today
Modern Jazz Today – Episode #558 (Week of 10-19-2026)
This week’s edition of Modern Jazz Today brings together contemporary jazz from a wide range of artists and ensembles, moving through expressive melodies, rhythmic exploration, and adventurous improvisation. The first hour features a blend of modern acoustic jazz, energetic ensemble performances, and distinctive compositional voices. Hour two continues with dynamic small-group interplay, lyrical passages, and a mix of established and emerging jazz artists, offering a varied listening experience across both hours.
Hour #1
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Olga Amelchenko | Little Victories | Touching the Invisible | Edition Records | 5:58 |
| Alain Bradette | Pandemic | To My Loved Ones | Quantum Gravity Records | 6:55 |
| Bobby Watson | On the One | Continuum | High Note Records | 6:09 |
| Jakob Manz | Mr. M (Live) | Supernova – Live at Alte Oper Frankfurt | ACT Music | 7:09 |
| Sam Newbould | Bells of High Tide | One Day We’ll Have a Window | Dox Records | 5:24 |
| Takashi Matsunaga | One, Becoming | Rive Five | Ride Five Label | 4:43 |
| No Codes | The Quest | Usual Suspects | Sunset Hill Music | 4:24 |
| Christopher Parnis* | Unsettlingly Blue (Unblinking) | Everything You Could Be | Self-Released | 4:31 |
| JD Warren & The Rudiment | Count On Me | Count On Me (single) | J&D Warren Music | 4:46 |
| Olivia Foschi | Caught Me By Surprise | A Window Within | Self-Released | 4:41 |
Hour #2
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Duo Trio | In the Bright and Deep | In The Bright and Deep | BluJazz | 6:18 |
| Kenny Carr | Hard Jazz | Hard Jazz | Zoozazz Music | 4:28 |
| Won 3 | Thoughts in the Fridge | Thoughts in the Fridge | FITZCARRALDO RECORDS | 4:23 |
| David Bach | Strike the Note | Fierce Heart | Integrity Music | 4:50 |
| Phronesis | Manioc Maniac | Parallax | Edition Records | 3:09 |
| Chris Potter | Horizon Dance | Eagles Point | Edition Records | 6:39 |
| The Moore-McColl Jazz Society | Back to Atlanta | Up and Gone | Madison Records | 7:54 |
| Norah Jones | Running | Running | Blue Note | 3:29 |
| Michael Agranovich Quartet* | 4 Plus 2 | From My Perspective | Self-Produced | 5:45 |
| Myra Melford’s Snowy Egret | Motion Stop Frame | The Other Side of Air | Firehouse 12 Records | 6:53 |
| Ernesto Cervini’s Turboprop * | My Shining Hour | Abundance | Anzic Records | 3:17 |
* Indicates Canadian Content


No Comments