Modern Jazz Today
Modern Jazz Today – Episode #561 (Week of 11-9-2026)
This week’s edition of Modern Jazz Today explores a wide range of contemporary jazz, from intimate small-group performances and lyrical interpretations to rhythmically adventurous ensembles and modern compositions. The first hour moves through expressive melodies, inventive arrangements, and shifting musical textures, while the second hour brings together expansive improvisation, dynamic grooves, and distinctive ensemble interplay. Across both hours, the program balances established voices with emerging artists, reflecting the diversity and creativity of today’s jazz landscape.
Hour #1
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Peter Brendler | More So Than Ever | And Then Nothing | Lost Song Records | 6:10 |
| Timothy Norton | You And I Could Really Exist Together | The Wrenning Years | AfricArise | 7:11 |
| Marcus Klossek | Begin Again, Swift | BLINK 7 | Double Moon / Challenge Records | 5:39 |
| HII Trio | Back To The Other Side | Back to The Otherside | Self-Released | 6:39 |
| Alexis Cole | My Little Boat | Taking My Seat: A Musicial Inheritance | Tiger Turn Records | 3:31 |
| Steven Feifke | No Doubt | The Same River | La Reserve Records, LLC | 7:01 |
| Yes! Trio | The Best is Yet To Come (Single) | The Best is Yet To Come (Single) | Jazz & People | 5:34 |
| Dexter Goldberg | The Leap Single | The Leap Single | Jazz & People | 5:43 |
| Ernesto Cervini’s Turboprop* | Skeletons | A Canadian Songbook | TPR Records | 6:53 |
| Randy Napoleon | Triple Play | The Door is Open: The Music of Gregg Hill | OA2 | 4:09 |
Hour #2
| Artist / Group Name | Song Title | Album | Record Label | Track Time |
|---|---|---|---|---|
| Rémi Cormier* | Unbothered | Rich State of Mind | Amplitude | 5:21 |
| Tom Lippincott | Stella by Searchlight | Ode to the Possible | Self-Released | 7:39 |
| Daggerboard, The Skipper And Mike Clark | Changing Emphasis | Daggerboard, The Skipper And Mike Clark | Wide Hive Records | 4:56 |
| Naom Lemish* | Rebirth | Twelve | TPR | 11:16 |
| Jonathan Mills | Calderazzish | No Mentions, No Worries | Self-Released | 6:01 |
| Gene Ess | Trance | Ah-Bop | SIMP Records | 6:09 |
| Ronnie Foster | Carlos | ReBoot | Blue Note Records | 5:53 |
| Giovanni Angelini | Freedom Rhythm | Freedom Rhythm | A.MA Records | 5:53 |
| Joshua Redman Brad Mehldau Christian McBride Brian Blade | Disco Ears | LongGone | Nonesuch Records | 6:21 |
* Indicates Canadian Content


No Comments