MODERN JAZZ TODAY
EPISODE #433 WEEK OF 05-20-2024
Celebrating Modern Jazz.
Thank you for supporting Modern Jazz Today for the past eight YEARS! Support these artists and support their music by buying, listening, streaming and going to live gigs!
MODERN JAZZ TODAY – EPISODE #433 WEEK OF 05-20-2024
MODERN JAZZ TODAY | Episode 433 | WEEK OF 05-20-2024 | ||
---|---|---|---|---|
Hour #1 | ||||
Artist/Group Name | Song Title | Album | Record Label | Episode |
Joseph Patrick Moore | Captain Bateman's Basement (Single) | Captain Bateman's Basement (single) | Blue Canoe | 433 |
Mark Kelso's The Mystic Isle* | Ardmillan Drive | The Antrim Coast | Modica Music | 433 |
Natasha Blackwood* | Good Machines | Love Songs for Good Machines | Self-Released | 433 |
CeCe Gable | Love on the Tyrrhenian | Love on the Tyrrhenian | CCGable LLC | 433 |
Casey McGill* | Nocture | Love Letter, Volume 1 | Self-Released | 433 |
Denin Slage-Koch | Continue | It Comes In Waves | SKR | 433 |
Antonio Adolfo | Maria Moita | Bossa 65 | AAM Music | 433 |
Tony Koch and the AltNews Band * | Q | Groove Rangers | Self-Released | 433 |
Tingvall Trio | Cuban SMS | Dance | Skip Records | 433 |
Matt DeMerritt | Limbo | Fool's Journey | Self-Released | 433 |
David Boswell | Los Olivios | The Story Behind the Story | My Quiet Moon Records | 433 |
Hour 2 | ||||
Artist/Group Name | Song Title | Album | Record Label | 433 |
Tineke Postma | Sankalpa | Aria | Edition Records | 433 |
Blue Moka | Lotus Night | Enjoy | RNC Music | 433 |
Mr. Chair | Fuchsia | Better Days | Self-Released | 433 |
Ron Carter & Daniele Cordisco* | Bitter Head | Bitter Head | Nuccia | 433 |
Reginald Policard & Richard Bona | Melancolia | Melancolia | Encuentro | 433 |
Miguel Espinoza Flamenco Fusion | The Storm | Living In a Daydream | Self-Released | 433 |
Selim Rantapuro Quartet | Night at the Murphy's | Shades of Blue | Self-Released | 433 |
Michael Agranovich Quartet* | 4 Plus 2 | From My Perspective | Self-Produced | 433 |
Myra Melford's Snowy Egret | Motion Stop Frame | The Other Side of Air | Firehouse 12 Records | 433 |
Ernesto Cervini's Turboprop * | My Shining Hour | Abundance | Anzic Records | 433 |
Karate Boogaloo | PS EmmyLou | Hold Your Horses | Colemine Records | 433 |
No Comments