MODERN JAZZ TODAY
EPISODE #434 WEEK OF 05-27-2024
Celebrating Modern Jazz.
Thank you for supporting Modern Jazz Today for the past eight YEARS! Support these artists and support their music by buying, listening, streaming and going to live gigs!
MODERN JAZZ TODAY – EPISODE #434 WEEK OF 05-27-2024
MODERN JAZZ TODAY | Episode 434 | WEEK OF 05-27-2024 | ||
---|---|---|---|---|
Hour #1 | ||||
Artist/Group Name | Song Title | Album | Record Label | Episode |
Dave Schumacher & Cubeye | Smoke in The Sky | Smoke In The Sky | Cellar Music | 434 |
Fergus McCreadie | Driftwood | Stream | Edition Records | 434 |
Rachel Z | What About the Kids | Sensual | Dot Time Records | 434 |
Andy Ezrin | Greenwoman | I Was Here | Ez It Iz Records | 434 |
Chris Potter | Other Plans | Eagles Point | Edition Records | 434 |
Wynton Marsalis | Cherokee | Marsalis Standard Time Vol. 1 | Sony Music | 434 |
Daniel Bennett Group | Turn Clockwise and Push | Mr. Bennett's Mind | Manhattan Daylight Media | 434 |
Lizz Wright | Your Love ft. Meshell Ndegeocello and Brandee Younger | Shadow | Blues & Greens Records | 434 |
Andy Milne and Unison* | No Matter What | Time Will Tell | Sunnyside Records | 434 |
Jacqui Naylor | Treasures Of The Heart | Treasures of the Heart | RUBY STAR RECORDS | 434 |
Karate Boogaloo | PS EmmyLou | Hold Your Horses | Colemine Records | 434 |
Artist/Group Name | Song Title | Album | Record Label | 434 |
Rubim de Toledo* | Out From Under | The Drip | Self-Released | 434 |
Steve Snyder Trio | Sharp Left | Prime Vintage | DPU Records | 434 |
Freddie Bryant | We Used To Dance | Upper West Side Love Story | Self-Released | 434 |
Jon Menges | Stairs | Sprit of 3, Spirit of 4 | Menges Music | 434 |
Daniel Janke Winter Trio* | Man of Constant Sorrow | Available Light | Chronograph Records | 434 |
BK Trio | Pises | Groovin' On | Flat7Always | 434 |
Melissa Aldana | The Solitary Seeker | Echoes of the Inner Prophet | Blue Note Records | 434 |
Michael Agranovich Quartet* | 4 Plus 2 | From My Perspective | Self-Produced | 434 |
Myra Melford's Snowy Egret | Motion Stop Frame | The Other Side of Air | Firehouse 12 Records | 434 |
Ernesto Cervini's Turboprop * | My Shining Hour | Abundance | Anzic Records | 434 |
Karate Boogaloo | PS EmmyLou | Hold Your Horses | Colemine Records | 434 |
No Comments